| Dataset | DCD_collapsed_to_symbols.DCD.cls#Glucemia | 
| Phenotype | DCD.cls#Glucemia | 
| Upregulated in class | Glucemia_pos | 
| GeneSet | LYTIC_VACUOLE | 
| Enrichment Score (ES) | 0.32537353 | 
| Normalized Enrichment Score (NES) | 1.3822252 | 
| Nominal p-value | 0.052966103 | 
| FDR q-value | 0.2174642 | 
| FWER p-Value | 1.0 | 

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | CASC5 | 139 | 0.653 | 0.0388 | Yes | ||
| 2 | SFTPD | 303 | 0.605 | 0.0736 | Yes | ||
| 3 | VAMP4 | 826 | 0.522 | 0.0903 | Yes | ||
| 4 | LIPA | 1257 | 0.479 | 0.1072 | Yes | ||
| 5 | DNASE2 | 1272 | 0.478 | 0.1388 | Yes | ||
| 6 | HPS4 | 1426 | 0.464 | 0.1645 | Yes | ||
| 7 | TOM1 | 1827 | 0.435 | 0.1796 | Yes | ||
| 8 | CLN5 | 1894 | 0.431 | 0.2062 | Yes | ||
| 9 | LAMP2 | 2317 | 0.403 | 0.2183 | Yes | ||
| 10 | LRP2 | 2374 | 0.400 | 0.2431 | Yes | ||
| 11 | ADRB2 | 2578 | 0.387 | 0.2620 | Yes | ||
| 12 | HPS1 | 2960 | 0.369 | 0.2732 | Yes | ||
| 13 | ANKRD27 | 3226 | 0.356 | 0.2877 | Yes | ||
| 14 | TPP1 | 3729 | 0.332 | 0.2923 | Yes | ||
| 15 | TOM1L1 | 4295 | 0.307 | 0.2930 | Yes | ||
| 16 | GALC | 4371 | 0.305 | 0.3107 | Yes | ||
| 17 | RAB9A | 4525 | 0.299 | 0.3254 | Yes | ||
| 18 | TSPAN8 | 5518 | 0.260 | 0.3078 | No | ||
| 19 | STS | 6353 | 0.229 | 0.2938 | No | ||
| 20 | CTSC | 7068 | 0.203 | 0.2822 | No | ||
| 21 | TYR | 7452 | 0.191 | 0.2815 | No | ||
| 22 | USP4 | 8308 | 0.165 | 0.2624 | No | ||
| 23 | USE1 | 8800 | 0.150 | 0.2552 | No | ||
| 24 | TIAL1 | 9088 | 0.141 | 0.2545 | No | ||
| 25 | HYAL2 | 9226 | 0.137 | 0.2589 | No | ||
| 26 | LAMP3 | 10628 | 0.095 | 0.2158 | No | ||
| 27 | VPS45 | 10870 | 0.088 | 0.2132 | No | ||
| 28 | ACR | 11323 | 0.075 | 0.2023 | No | ||
| 29 | CTSF | 11403 | 0.073 | 0.2044 | No | ||
| 30 | RAB14 | 12314 | 0.047 | 0.1755 | No | ||
| 31 | TRIM23 | 12317 | 0.047 | 0.1785 | No | ||
| 32 | NEU4 | 12554 | 0.041 | 0.1729 | No | ||
| 33 | MPO | 12833 | 0.033 | 0.1653 | No | ||
| 34 | ARSB | 13121 | 0.025 | 0.1569 | No | ||
| 35 | RAB7A | 13636 | 0.010 | 0.1394 | No | ||
| 36 | USP6 | 14042 | -0.002 | 0.1252 | No | ||
| 37 | KCNE1 | 14218 | -0.006 | 0.1195 | No | ||
| 38 | CYLC1 | 15067 | -0.030 | 0.0916 | No | ||
| 39 | SLC17A5 | 16933 | -0.081 | 0.0313 | No | ||
| 40 | CD63 | 17257 | -0.090 | 0.0260 | No | ||
| 41 | SPACA3 | 17889 | -0.108 | 0.0110 | No | ||
| 42 | USP5 | 18637 | -0.130 | -0.0067 | No | ||
| 43 | AP3M1 | 18772 | -0.134 | -0.0024 | No | ||
| 44 | MYO7A | 18954 | -0.140 | 0.0006 | No | ||
| 45 | RAMP2 | 19468 | -0.156 | -0.0071 | No | ||
| 46 | KCNE2 | 19965 | -0.171 | -0.0131 | No | ||
| 47 | SRGN | 20691 | -0.193 | -0.0257 | No | ||
| 48 | NPC2 | 20911 | -0.200 | -0.0200 | No | ||
| 49 | ABCA2 | 21122 | -0.207 | -0.0135 | No | ||
| 50 | HLA-DRA | 21250 | -0.211 | -0.0038 | No | ||
| 51 | PPT1 | 21714 | -0.227 | -0.0049 | No | ||
| 52 | BCL10 | 21735 | -0.227 | 0.0096 | No | ||
| 53 | NAGLU | 22509 | -0.253 | -0.0006 | No | ||
| 54 | CORO1A | 23830 | -0.302 | -0.0269 | No | ||
| 55 | RAMP3 | 24939 | -0.348 | -0.0426 | No | ||
| 56 | CTNS | 25956 | -0.403 | -0.0514 | No | ||
| 57 | HLA-DOB | 26316 | -0.425 | -0.0356 | No | ||
| 58 | GLA | 26810 | -0.457 | -0.0224 | No | ||
| 59 | IFI30 | 27618 | -0.534 | -0.0150 | No | ||
| 60 | AZU1 | 28262 | -0.649 | 0.0058 | No | 

