| Dataset | DCD_collapsed_to_symbols.DCD.cls#Glucemia |
| Phenotype | DCD.cls#Glucemia |
| Upregulated in class | Glucemia_pos |
| GeneSet | OXIDOREDUCTASE_ACTIVITY_ACTING_ON_CH_OH_GROUP_OF_DONORS |
| Enrichment Score (ES) | 0.47910812 |
| Normalized Enrichment Score (NES) | 2.1324756 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0011599902 |
| FWER p-Value | 0.047 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MDH1 | 48 | 0.703 | 0.0428 | Yes | ||
| 2 | AKR7A2 | 178 | 0.638 | 0.0786 | Yes | ||
| 3 | IDH3B | 384 | 0.587 | 0.1086 | Yes | ||
| 4 | ADH6 | 534 | 0.556 | 0.1385 | Yes | ||
| 5 | HSD3B1 | 562 | 0.552 | 0.1725 | Yes | ||
| 6 | AKR1C4 | 998 | 0.505 | 0.1891 | Yes | ||
| 7 | HADH | 1523 | 0.456 | 0.1996 | Yes | ||
| 8 | ADH1B | 1675 | 0.445 | 0.2224 | Yes | ||
| 9 | HAO1 | 1882 | 0.431 | 0.2425 | Yes | ||
| 10 | BDH2 | 2050 | 0.420 | 0.2632 | Yes | ||
| 11 | AKR7A3 | 2366 | 0.400 | 0.2774 | Yes | ||
| 12 | HSD17B10 | 2454 | 0.394 | 0.2993 | Yes | ||
| 13 | ME3 | 2498 | 0.392 | 0.3226 | Yes | ||
| 14 | HPGD | 2717 | 0.380 | 0.3390 | Yes | ||
| 15 | RDH16 | 2797 | 0.377 | 0.3601 | Yes | ||
| 16 | RDH5 | 3293 | 0.352 | 0.3649 | Yes | ||
| 17 | L2HGDH | 3367 | 0.348 | 0.3843 | Yes | ||
| 18 | IDH1 | 3427 | 0.345 | 0.4041 | Yes | ||
| 19 | TAKR | 4188 | 0.312 | 0.3971 | Yes | ||
| 20 | AKR1C1 | 4205 | 0.311 | 0.4162 | Yes | ||
| 21 | GRHPR | 4302 | 0.307 | 0.4323 | Yes | ||
| 22 | CBR1 | 4684 | 0.292 | 0.4373 | Yes | ||
| 23 | IDH3G | 4789 | 0.288 | 0.4519 | Yes | ||
| 24 | LDHC | 4815 | 0.287 | 0.4691 | Yes | ||
| 25 | EHHADH | 5722 | 0.252 | 0.4531 | Yes | ||
| 26 | ADH4 | 5808 | 0.248 | 0.4659 | Yes | ||
| 27 | HAO2 | 6139 | 0.236 | 0.4692 | Yes | ||
| 28 | PHGDH | 6274 | 0.232 | 0.4791 | Yes | ||
| 29 | RDH10 | 7208 | 0.199 | 0.4588 | No | ||
| 30 | D2HGDH | 7248 | 0.198 | 0.4699 | No | ||
| 31 | ME2 | 7828 | 0.180 | 0.4609 | No | ||
| 32 | LDHA | 8612 | 0.156 | 0.4432 | No | ||
| 33 | NSDHL | 8664 | 0.154 | 0.4511 | No | ||
| 34 | HADHB | 9488 | 0.129 | 0.4303 | No | ||
| 35 | RDH12 | 9580 | 0.126 | 0.4351 | No | ||
| 36 | AKR1C3 | 9851 | 0.118 | 0.4330 | No | ||
| 37 | H6PD | 10226 | 0.107 | 0.4266 | No | ||
| 38 | UGDH | 10932 | 0.086 | 0.4072 | No | ||
| 39 | HSD17B14 | 11088 | 0.082 | 0.4069 | No | ||
| 40 | BDH1 | 11339 | 0.075 | 0.4028 | No | ||
| 41 | RDH11 | 11855 | 0.060 | 0.3884 | No | ||
| 42 | IMPDH2 | 12734 | 0.036 | 0.3597 | No | ||
| 43 | HADHA | 12931 | 0.030 | 0.3547 | No | ||
| 44 | GPD1 | 13746 | 0.007 | 0.3265 | No | ||
| 45 | HSD17B4 | 14437 | -0.012 | 0.3029 | No | ||
| 46 | RDH8 | 14494 | -0.014 | 0.3018 | No | ||
| 47 | MIOX | 14982 | -0.028 | 0.2864 | No | ||
| 48 | CBR3 | 14999 | -0.028 | 0.2877 | No | ||
| 49 | SPR | 15772 | -0.050 | 0.2636 | No | ||
| 50 | ALDH3A1 | 15899 | -0.053 | 0.2625 | No | ||
| 51 | GPD2 | 16452 | -0.069 | 0.2474 | No | ||
| 52 | HSD3B2 | 16556 | -0.071 | 0.2483 | No | ||
| 53 | AKR1B10 | 18176 | -0.116 | 0.1985 | No | ||
| 54 | DHRS9 | 18191 | -0.116 | 0.2054 | No | ||
| 55 | ME1 | 18287 | -0.120 | 0.2096 | No | ||
| 56 | TSTA3 | 18722 | -0.132 | 0.2027 | No | ||
| 57 | AKR1A1 | 18806 | -0.135 | 0.2083 | No | ||
| 58 | LDHB | 20785 | -0.196 | 0.1510 | No | ||
| 59 | LOC128102 | 21666 | -0.225 | 0.1342 | No | ||
| 60 | HSD17B7 | 22646 | -0.258 | 0.1160 | No | ||
| 61 | DHRS2 | 23646 | -0.296 | 0.0996 | No | ||
| 62 | IMPDH1 | 24530 | -0.332 | 0.0894 | No | ||
| 63 | AKR1B1 | 24962 | -0.349 | 0.0964 | No | ||
| 64 | ADH7 | 26018 | -0.407 | 0.0849 | No |

