| Dataset | DCD_collapsed_to_symbols.DCD.cls#Glucemia |
| Phenotype | DCD.cls#Glucemia |
| Upregulated in class | Glucemia_neg |
| GeneSet | SECONDARY_ACTIVE_TRANSMEMBRANE_TRANSPORTER_ACTIVITY |
| Enrichment Score (ES) | -0.30158243 |
| Normalized Enrichment Score (NES) | -1.2096872 |
| Nominal p-value | 0.17657992 |
| FDR q-value | 0.78597957 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SLC16A7 | 725 | 0.532 | 0.0160 | No | ||
| 2 | SLCO1B1 | 1196 | 0.486 | 0.0374 | No | ||
| 3 | SLC17A3 | 1282 | 0.477 | 0.0717 | No | ||
| 4 | SLC20A2 | 1889 | 0.431 | 0.0840 | No | ||
| 5 | SLC22A4 | 2256 | 0.407 | 0.1029 | No | ||
| 6 | SLC13A2 | 3217 | 0.356 | 0.0969 | No | ||
| 7 | SLC10A1 | 3505 | 0.342 | 0.1135 | No | ||
| 8 | SLC4A4 | 4872 | 0.284 | 0.0876 | No | ||
| 9 | SLC25A11 | 5693 | 0.253 | 0.0784 | No | ||
| 10 | SLC15A1 | 6208 | 0.234 | 0.0785 | No | ||
| 11 | SLC12A2 | 6429 | 0.226 | 0.0885 | No | ||
| 12 | SLC22A11 | 7009 | 0.206 | 0.0841 | No | ||
| 13 | SLC5A6 | 7152 | 0.201 | 0.0948 | No | ||
| 14 | SLC7A11 | 7436 | 0.192 | 0.0998 | No | ||
| 15 | SLC6A5 | 9272 | 0.136 | 0.0458 | No | ||
| 16 | SLC12A9 | 10436 | 0.100 | 0.0126 | No | ||
| 17 | SLC17A4 | 11019 | 0.084 | -0.0013 | No | ||
| 18 | SLC9A7 | 11881 | 0.059 | -0.0271 | No | ||
| 19 | SLC10A2 | 12062 | 0.054 | -0.0292 | No | ||
| 20 | SLC17A2 | 12185 | 0.050 | -0.0296 | No | ||
| 21 | SLC12A1 | 12217 | 0.049 | -0.0268 | No | ||
| 22 | SLC5A7 | 12245 | 0.049 | -0.0240 | No | ||
| 23 | ANKH | 15719 | -0.048 | -0.1426 | No | ||
| 24 | SLC5A2 | 15848 | -0.052 | -0.1430 | No | ||
| 25 | SLC9A5 | 16304 | -0.064 | -0.1540 | No | ||
| 26 | SLC17A5 | 16933 | -0.081 | -0.1698 | No | ||
| 27 | SLC20A1 | 17026 | -0.084 | -0.1665 | No | ||
| 28 | SLC34A3 | 18729 | -0.132 | -0.2161 | No | ||
| 29 | SLC9A3 | 19661 | -0.161 | -0.2363 | No | ||
| 30 | SLC6A9 | 20050 | -0.173 | -0.2365 | No | ||
| 31 | SLC17A7 | 20371 | -0.182 | -0.2335 | No | ||
| 32 | SLC9A2 | 21105 | -0.207 | -0.2432 | No | ||
| 33 | SLC3A2 | 21109 | -0.207 | -0.2271 | No | ||
| 34 | SLC12A7 | 21482 | -0.220 | -0.2231 | No | ||
| 35 | SLC9A6 | 23565 | -0.293 | -0.2736 | Yes | ||
| 36 | SLC15A2 | 24217 | -0.318 | -0.2717 | Yes | ||
| 37 | SLC12A4 | 24466 | -0.329 | -0.2547 | Yes | ||
| 38 | SLC5A3 | 25797 | -0.394 | -0.2708 | Yes | ||
| 39 | SLC6A6 | 25921 | -0.400 | -0.2439 | Yes | ||
| 40 | SLC12A3 | 26140 | -0.414 | -0.2192 | Yes | ||
| 41 | SLC22A7 | 26896 | -0.463 | -0.2097 | Yes | ||
| 42 | SLC6A2 | 27017 | -0.474 | -0.1769 | Yes | ||
| 43 | SLC4A3 | 27121 | -0.482 | -0.1429 | Yes | ||
| 44 | SLC5A1 | 27580 | -0.530 | -0.1176 | Yes | ||
| 45 | SLC13A4 | 27712 | -0.543 | -0.0798 | Yes | ||
| 46 | SLC9A1 | 28212 | -0.634 | -0.0479 | Yes | ||
| 47 | SLC6A8 | 28370 | -0.710 | 0.0020 | Yes |

